Crypto Intelligence
Ratings
Find cases where evidence-adjusted quality may be stronger than valuation implies. Compare quality, cheapness, dilution and liquidity—then test the thesis, not just the score.
Interactive value map
Coverage shape
| # / ASSET | SECTOR | OPP. | RATING | GRADE | 30D Δ | COVERAGE | CONF. |
|---|---|---|---|---|---|---|---|
01 Aave AAVE | LENDING | 83 | 82 | A | +1.5 | 93% | HIGH |
02 Sky MKR | STABLECOINS | 78 | 76 | BBB | -0.5 | 90% | HIGH |
03 Ethereum ETH | SMART CONTRACTS | 77 | 88 | AA | +0.6 | 96% | HIGH |
04 Uniswap UNI | DEX | 73 | 81 | A | +0.8 | 94% | HIGH |
05 Lido DAO LDO | STAKING | 69 | 73 | BB | -0.2 | 88% | HIGH |
06 Chainlink LINK | ORACLES | 68 | 78 | BBB | +0.4 | 91% | HIGH |
07 Cosmos Hub ATOM | INTEROPERABILITY | 68 | 62 | B | -1.1 | 90% | HIGH |
08 Solana SOL | SMART CONTRACTS | 67 | 84 | A | +2.4 | 94% | HIGH |
09 Pendle PENDLE | YIELD | 67 | 68 | BB | +0.9 | 83% | MEDIUM |
10 Bitcoin BTC | MONETARY | 66 | 92 | AAA | +1.2 | 97% | HIGH |
11 Avalanche AVAX | SMART CONTRACTS | 66 | 67 | B | -0.3 | 89% | HIGH |
12 NEAR Protocol NEAR | SMART CONTRACTS | 66 | 64 | B | +0.6 | 86% | HIGH |
13 Jupiter JUP | DEX | 64 | 72 | BB | +1.7 | 84% | MEDIUM |
14 Arbitrum ARB | L2 | 64 | 66 | B | -1.0 | 89% | HIGH |
15 Curve CRV | DEX | 64 | 60 | B | +0.5 | 87% | HIGH |
16 Optimism OP | L2 | 63 | 65 | B | -0.7 | 89% | HIGH |
17 THORChain RUNE | DEX | 61 | 61 | B | -0.4 | 81% | MEDIUM |
18 Filecoin FIL | STORAGE | 61 | 59 | CCC | -0.6 | 88% | HIGH |
19 Synthetix SNX | DERIVATIVES | 61 | 57 | CCC | -0.9 | 84% | HIGH |
20 BNB BNB | SMART CONTRACTS | 59 | 77 | BBB | +0.5 | 91% | HIGH |
21 Injective INJ | DERIVATIVES | 55 | 63 | B | +0.8 | 79% | MEDIUM |
22 Lighter LIT | DERIVATIVES | 54 | 73 | BB | +2.2 | 84% | MEDIUM |
23 Hyperliquid HYPE | DERIVATIVES | 53 | 79 | BBB | +3.1 | 86% | MEDIUM |
24 Bittensor TAO | AI | 53 | 70 | BB | +2.0 | 80% | MEDIUM |
25 Sui SUI | SMART CONTRACTS | 48 | 65 | B | +1.9 | 82% | MEDIUM |
26 Ondo ONDO | RWA | 47 | 69 | BB | +1.1 | 82% | MEDIUM |
27 Cardano ADA | SMART CONTRACTS | 47 | 60 | B | -0.2 | 91% | HIGH |
28 Celestia TIA | DATA AVAILABILITY | 45 | 61 | B | -0.8 | 80% | MEDIUM |
29 Ethena ENA | STABLECOINS | 44 | 56 | CCC | +1.4 | 77% | MEDIUM |
30 XRP Ledger XRP | PAYMENTS | 37 | 70 | BB | +0.2 | 91% | HIGH |
31 Dogecoin DOGE | MEME / PAYMENTS | 28 | 58 | CCC | +0.3 | 84% | MEDIUM |
32 Shiba Inu SHIB | MEME | 20 | 49 | CC | +0.1 | 76% | MEDIUM |
33 Pepe PEPE | MEME | 13 | 47 | CC | +1.6 | 72% | MEDIUM |
34 dogwifhat WIF | MEME | 11 | 43 | CC | -0.4 | 68% | MEDIUM |
35 Parano1d NOID | EARLY POW | — | 46 | CC | +4.8 | 58% | LIMITED |
36 Pearl PRL | PROOF OF USEFUL WORK | — | 39 | C | -1.4 | 46% | LIMITED |
How the signal works.
Scores are comparative research signals—not credit ratings, price targets or investment advice. Opportunity ranks research priority; it does not predict returns.
Fundamentals
Usage quality, fee demand, retention, developer activity, product fit and economic durability.
Security
Audits, incident history, trust assumptions, decentralization and operational resilience.
Market structure
Executable liquidity, venue quality, depth, volatility, concentration and reflexivity.
Distribution
Ownership concentration, unlocks, emissions, insiders and stakeholder alignment.
Transparency
Verifiable disclosures, governance, open code, documentation and source coverage.
CHEAPNESS is a relative 0–100 research score using circulating and diluted valuation, token demand/capture, sector comparables, emissions and unlocks. Missing reliable valuation or executable-liquidity evidence stays UNPRICED.
- 01 // COLLECT
Protocol, onchain, market, valuation, unlock, governance and incident evidence.
- 02 // VERIFY
Separate observable evidence from project claims and unresolved gaps.
- 03 // SCORE
Score quality and relative cheapness against shared comparative rubrics.
- 04 // PENALIZE
Adjust for evidence confidence, dilution and weak executable liquidity.
Broad primary evidence, mature history and independently testable market/security data.
Useful evidence with meaningful gaps, shorter history or concentrated assumptions.
Young, opaque or illiquid; the displayed score carries a wide uncertainty band.